← Inbox

C3D-0462 · Read back all V- linework after building rebuild (read-only) done

Dump all V- polylines for the final audit render.

Script file
C3D-0462.cs
Target
260904 - 920 W Sandtown Rd SW.dwg · model space
Author
claude
Approved
yes · auto-auth
Timeout
60s

C# payload


var ms=(BlockTableRecord)Tx.GetObject(SymbolUtilityServices.GetBlockModelSpaceId(Db),OpenMode.ForRead);
foreach(ObjectId eid in ms){ var pl=Tx.GetObject(eid,OpenMode.ForRead) as Polyline; if(pl==null||!pl.Layer.StartsWith("V-")) continue;
  var sb=new System.Text.StringBuilder(pl.Layer+" h="+pl.Handle+" v="+pl.NumberOfVertices+" cl="+pl.Closed+" | ");
  for(int i=0;i<pl.NumberOfVertices;i++){var p=pl.GetPoint2dAt(i); sb.Append(p.X.ToString("F2")+","+p.Y.ToString("F2")+" ");}
  Log(sb.ToString()); }

Result

Status
success
Drawing file
C:\Users\sanja\OneDrive\_SurveyDisco\260904 - 920 W Sandtown Rd SW, Marietta, GA 30064, USA\260904 - 920 W Sandtown Rd SW.dwg
Message
Executed C3D-0462 (0 entities touched).
Entities
Duration
488 ms
Civil 3D
25.0.0.0

Log

V-DWY h=2106C v=8 cl=False | 2152678.29,1430428.91 2152696.15,1430421.10 2152733.80,1430436.72 2152736.64,1430434.86 2152759.40,1430437.94 2152766.63,1430445.20 2152801.84,1430450.10 2152813.13,1430449.12 
V-DWY h=2106D v=8 cl=False | 2152680.59,1430417.08 2152698.46,1430409.27 2152736.10,1430424.89 2152738.94,1430423.03 2152761.70,1430426.11 2152768.93,1430433.37 2152804.15,1430438.26 2152815.43,1430437.28 
V-TBC h=21071 v=4 cl=False | 2152860.49,1430339.11 2152843.00,1430456.84 2152841.31,1430470.17 2152846.34,1430516.29 
V-WALK h=21073 v=9 cl=True | 2152764.35,1430377.38 2152771.60,1430378.56 2152773.87,1430379.49 2152774.40,1430380.97 2152774.02,1430384.49 2152768.89,1430385.32 2152768.61,1430383.90 2152767.90,1430383.19 2152763.61,1430382.31 
V-WALK h=21074 v=4 cl=True | 2152767.64,1430432.21 2152761.83,1430431.20 2152762.65,1430429.63 2152767.31,1430430.62 
V-BLDG h=21075 v=17 cl=True | 2152739.42,1430400.47 2152758.03,1430403.87 2152762.82,1430384.97 2152761.05,1430384.89 2152764.39,1430374.68 2152757.24,1430361.48 2152730.96,1430357.20 2152731.20,1430355.45 2152724.73,1430354.43 2152724.29,1430356.55 2152718.96,1430354.33 2152718.58,1430354.24 2152708.35,1430354.69 2152705.53,1430371.91 2152703.75,1430371.77 2152702.71,1430388.62 2152701.37,1430388.39 

Notes

What worked, what didn't, job-specific gotchas — flagged notes feed the recipes.

No notes yet.