← Inbox

C3D-0215 · 260714 Huckaby: re-snapshot linework after user edits done

READ-ONLY. Re-reads every vertex and bulge on the linework layers to see the current state of the driveway pieces after the user edited them.

Script file
C3D-0215.cs
Target
260714 - 285 Huckaby Rd.dwg · model space
Author
claude
Approved
yes · auto-auth
Timeout
60s

C# payload

// READ-ONLY. House + points snapshot: every vertex AND ITS BULGE (the bulge is what proves
// an arc was added), plus every CogoPoint, so a later capture can be diffed against this one.
var ms = (BlockTableRecord)Tx.GetObject(SymbolUtilityServices.GetBlockModelSpaceId(Db), OpenMode.ForRead);
Log("=== HOUSE SNAPSHOT ===");
Log("drawing: " + Db.Filename);

string[] LAYERS = { "SS-V-BLDG-OTLN", "SS-V-WALK", "X-DRIV-CONC", "V-STRC-WALL",
                    "SS-V-ROAD-CNTR", "SS-V-ROAD-EPVM", "SS-V-BRKL-TOP" };
var want = new HashSet<string>(LAYERS);

int np = 0;
foreach (ObjectId id in ms) {
    Autodesk.AutoCAD.DatabaseServices.DBObject o;
    try { o = Tx.GetObject(id, OpenMode.ForRead); } catch { continue; }
    var pl = o as Polyline;
    if (pl == null) continue;
    if (!want.Contains(pl.Layer)) continue;
    np++;
    double ar = 0; int nv = pl.NumberOfVertices;
    for (int i = 0; i < nv; i++) {
        var p1 = pl.GetPoint2dAt(i); var p2 = pl.GetPoint2dAt((i + 1) % nv);
        ar += p1.X * p2.Y - p2.X * p1.Y;
    }
    ar = Math.Abs(ar) / 2.0;
    Log(string.Format("POLY [{0}] layer={1} verts={2} len={3:F2} closed={4} area={5:F0}",
        pl.Handle, pl.Layer, nv, pl.Length, pl.Closed, ar));
    for (int i = 0; i < nv; i++) {
        var p = pl.GetPoint2dAt(i);
        Log(string.Format("   v{0} {1:F4} {2:F4} bulge={3:F6}", i, p.Y, p.X, pl.GetBulgeAt(i)));
    }
}
Log("polylines on tracked layers: " + np);

Log("=== POINTS ===");
var cdoc = CivilApplication.ActiveDocument;
int n = 0;
foreach (ObjectId id in cdoc.CogoPoints) {
    var p = Tx.GetObject(id, OpenMode.ForRead) as CogoPoint;
    if (p == null) continue;
    n++;
    Log(string.Format("{0}|{1}|{2:F4}|{3:F4}|{4:F3}",
        p.PointNumber, p.RawDescription, p.Northing, p.Easting, p.Elevation));
}
Log("points total=" + n);
Log("=== END ===");

Result

Status
success
Drawing file
C:\Users\sanja\OneDrive\_SurveyDisco\260714 - 285 Huckaby Rd, Brooks, GA 30205, USA\260714 - 285 Huckaby Rd.dwg
Message
Executed C3D-0215 (0 entities touched).
Entities
Duration
462 ms
Civil 3D
25.0.0.0

Log

=== HOUSE SNAPSHOT ===
drawing: C:\Users\sanja\OneDrive\_SurveyDisco\260714 - 285 Huckaby Rd, Brooks, GA 30205, USA\260714 - 285 Huckaby Rd.dwg
POLY [20CC6] layer=SS-V-ROAD-CNTR verts=10 len=457.66 closed=False area=155
   v0 1207345.7709 2206420.8670 bulge=0.000000
   v1 1207305.1621 2206419.7892 bulge=0.000000
   v2 1207267.6911 2206418.9234 bulge=0.000000
   v3 1207207.3896 2206417.2310 bulge=0.000000
   v4 1207135.8184 2206415.0541 bulge=0.000000
   v5 1207092.5632 2206413.4903 bulge=0.000000
   v6 1207086.5289 2206413.2256 bulge=0.000000
   v7 1207040.7702 2206411.4759 bulge=0.000000
   v8 1206994.5094 2206409.8610 bulge=0.000000
   v9 1206888.3348 2206406.5422 bulge=0.000000
POLY [20CC7] layer=SS-V-ROAD-EPVM verts=4 len=262.34 closed=False area=45
   v0 1207386.4867 2206410.1660 bulge=0.000000
   v1 1207303.2421 2206407.9339 bulge=0.000000
   v2 1207225.4399 2206405.9623 bulge=0.000000
   v3 1207124.2562 2206402.7015 bulge=0.000000
POLY [20CC8] layer=X-DRIV-CONC verts=5 len=123.12 closed=False area=558
   v0 1207050.1513 2206399.6042 bulge=0.000000
   v1 1207087.2405 2206401.0775 bulge=0.000000
   v2 1207084.3777 2206381.5225 bulge=-0.179223
   v3 1207096.3742 2206355.5677 bulge=-0.075289
   v4 1207125.8939 2206333.4278 bulge=0.000000
POLY [20CC9] layer=X-DRIV-CONC verts=4 len=119.47 closed=False area=1169
   v0 1207125.8939 2206333.4278 bulge=0.000000
   v1 1207147.3262 2206321.4122 bulge=0.274456
   v2 1207175.6589 2206273.7366 bulge=0.000000
   v3 1207178.4162 2206237.1490 bulge=0.000000
POLY [20CCA] layer=X-DRIV-CONC verts=8 len=162.80 closed=False area=191
   v0 1207050.1513 2206399.6042 bulge=0.000000
   v1 1207049.9863 2206399.2801 bulge=0.000000
   v2 1207071.0846 2206372.6936 bulge=0.000000
   v3 1207082.7855 2206353.4893 bulge=-0.101403
   v4 1207113.4334 2206326.9381 bulge=0.000000
   v5 1207141.5681 2206311.1508 bulge=0.000000
   v6 1207153.6856 2206300.6538 bulge=0.190183
   v7 1207157.7966 2206284.6799 bulge=0.000000
POLY [20CCB] layer=X-DRIV-CONC verts=9 len=64.84 closed=False area=337
   v0 1207158.6556 2206236.3801 bulge=0.000000
   v1 1207158.5574 2206242.7386 bulge=0.000000
   v2 1207157.3208 2206248.5421 bulge=0.000000
   v3 1207153.9320 2206252.5541 bulge=0.000000
   v4 1207148.6538 2206254.4513 bulge=0.000000
   v5 1207143.7493 2206254.8005 bulge=0.000000
   v6 1207143.8988 2206270.7500 bulge=-0.203969
   v7 1207156.2311 2206279.8762 bulge=0.000000
   v8 1207157.7966 2206284.6799 bulge=0.000000
POLY [20CCC] layer=SS-V-WALK verts=14 len=132.83 closed=False area=282
   v0 1207156.1752 2206279.8213 bulge=0.000000
   v1 1207157.7966 2206284.6799 bulge=-0.157487
   v2 1207146.6242 2206288.8269 bulge=0.000000
   v3 1207115.4977 2206289.6676 bulge=0.000000
   v4 1207109.5121 2206289.2644 bulge=-0.257873
   v5 1207102.7816 2206284.7855 bulge=-0.093001
   v6 1207100.9460 2206279.8539 bulge=0.000000
   v7 1207100.8526 2206277.6702 bulge=0.000000
   v8 1207108.8927 2206277.5286 bulge=0.000000
   v9 1207108.8339 2206280.1592 bulge=0.333924
   v10 1207112.5720 2206285.3633 bulge=0.000000
   v11 1207115.3007 2206285.4843 bulge=0.000000
   v12 1207146.2741 2206284.6749 bulge=0.187201
   v13 1207156.1752 2206279.8213 bulge=0.000000
POLY [20CCE] layer=V-STRC-WALL verts=6 len=44.58 closed=False area=269
   v0 1207034.9118 2206379.5817 bulge=0.000000
   v1 1207034.9118 2206382.1304 bulge=0.178354
   v2 1207037.6108 2206384.8948 bulge=0.197398
   v3 1207049.5037 2206385.5843 bulge=0.148791
   v4 1207058.7426 2206377.4540 bulge=0.148791
   v5 1207062.1098 2206364.7097 bulge=0.000000
POLY [20CCF] layer=V-STRC-WALL verts=6 len=41.43 closed=False area=238
   v0 1207106.5455 2206370.4987 bulge=0.146372
   v1 1207105.3529 2206379.4440 bulge=0.213849
   v2 1207107.8279 2206384.5831 bulge=0.086818
   v3 1207116.9650 2206387.2033 bulge=0.091727
   v4 1207128.6645 2206386.4167 bulge=0.091727
   v5 1207133.2267 2206384.3077 bulge=0.000000
POLY [20CD0] layer=SS-V-BLDG-OTLN verts=4 len=24.11 closed=True area=36
   v0 1207216.5153 2206223.7306 bulge=0.000000
   v1 1207211.0704 2206221.0654 bulge=0.000000
   v2 1207208.3797 2206226.4765 bulge=0.000000
   v3 1207213.6401 2206229.1293 bulge=0.000000
POLY [20CD1] layer=X-DRIV-CONC verts=4 len=21.62 closed=True area=29
   v0 1207123.6050 2206224.3259 bulge=0.000000
   v1 1207128.6825 2206224.2498 bulge=0.000000
   v2 1207128.6297 2206218.5570 bulge=0.000000
   v3 1207123.5545 2206218.5501 bulge=0.000000
POLY [20CD4] layer=SS-V-BRKL-TOP verts=3 len=55.09 closed=False area=16
   v0 1207088.0897 2203444.1324 bulge=0.000000
   v1 1207062.4652 2203441.8710 bulge=0.000000
   v2 1207033.1350 2203440.4981 bulge=0.000000
POLY [20CD7] layer=SS-V-BLDG-OTLN verts=12 len=239.70 closed=True area=3018
   v0 1207076.3905 2206226.9024 bulge=0.000000
   v1 1207090.6574 2206226.6202 bulge=0.000000
   v2 1207090.6382 2206224.6582 bulge=0.000000
   v3 1207143.5102 2206224.1414 bulge=0.000000
   v4 1207144.0025 2206274.3800 bulge=0.000000
   v5 1207132.6583 2206274.3876 bulge=0.000000
   v6 1207132.6670 2206276.7152 bulge=0.000000
   v7 1207119.9835 2206276.8811 bulge=0.000000
   v8 1207119.8857 2206267.6107 bulge=0.000000
   v9 1207091.0744 2206267.8928 bulge=0.000000
   v10 1207091.0620 2206263.5781 bulge=0.000000
   v11 1207076.2584 2206263.7005 bulge=0.000000
POLY [20CD8] layer=SS-V-BLDG-OTLN verts=6 len=94.97 closed=True area=312
   v0 1207119.9748 2206275.7983 bulge=0.000000
   v1 1207084.9315 2206276.0399 bulge=0.000000
   v2 1207084.8514 2206263.6399 bulge=0.000000
   v3 1207091.0620 2206263.5781 bulge=0.000000
   v4 1207091.0744 2206267.8928 bulge=0.000000
   v5 1207119.8857 2206267.6107 bulge=0.000000
POLY [20CE3] layer=X-DRIV-CONC verts=2 len=19.78 closed=False area=0
   v0 1207178.4162 2206237.1490 bulge=0.000000
   v1 1207158.6556 2206236.3801 bulge=0.000000
POLY [20D1A] layer=X-DRIV-CONC verts=5 len=68.33 closed=True area=166
   v0 1207118.9923 2206218.4364 bulge=0.000000
   v1 1207090.7583 2206218.8787 bulge=0.000000
   v2 1207090.6382 2206224.6582 bulge=0.000000
   v3 1207119.0156 2206224.3691 bulge=0.000000
   v4 1207119.0201 2206221.9833 bulge=0.000000
POLY [20D23] layer=V-STRC-WALL verts=6 len=38.82 closed=False area=207
   v0 1207107.4573 2206370.9094 bulge=0.147531
   v1 1207106.3511 2206379.3526 bulge=0.211349
   v2 1207108.3808 2206383.7396 bulge=0.085646
   v3 1207117.0757 2206386.2094 bulge=0.091766
   v4 1207128.4170 2206385.4478 bulge=0.091727
   v5 1207132.6490 2206383.4915 bulge=0.091727
POLY [20D32] layer=V-STRC-WALL verts=6 len=41.39 closed=False area=229
   v0 1207035.9118 2206379.5817 bulge=0.000000
   v1 1207035.9118 2206381.9060 bulge=0.167032
   v2 1207038.0421 2206383.9926 bulge=0.196596
   v3 1207049.1334 2206384.6541 bulge=0.148189
   v4 1207057.8920 2206376.9281 bulge=0.148791
   v5 1207061.1105 2206364.7468 bulge=0.148791
POLY [20D40] layer=SS-V-ROAD-EPVM verts=4 len=262.34 closed=False area=45
   v0 1207124.2562 2206402.7015 bulge=0.000000
   v1 1207041.0116 2206400.4694 bulge=0.000000
   v2 1206963.2094 2206398.4978 bulge=0.000000
   v3 1206862.0257 2206395.2370 bulge=0.000000
POLY [20D48] layer=SS-V-ROAD-EPVM verts=4 len=262.34 closed=False area=45
   v0 1206862.0257 2206395.2370 bulge=0.000000
   v1 1206778.7811 2206393.0049 bulge=0.000000
   v2 1206700.9789 2206391.0333 bulge=0.000000
   v3 1206599.7952 2206387.7725 bulge=0.000000
POLY [20D50] layer=SS-V-ROAD-CNTR verts=10 len=457.66 closed=False area=155
   v0 1206888.3348 2206406.5422 bulge=0.000000
   v1 1206847.7260 2206405.4644 bulge=0.000000
   v2 1206810.2550 2206404.5986 bulge=0.000000
   v3 1206749.9535 2206402.9062 bulge=0.000000
   v4 1206678.3823 2206400.7293 bulge=0.000000
   v5 1206635.1271 2206399.1655 bulge=0.000000
   v6 1206629.0928 2206398.9008 bulge=0.000000
   v7 1206583.3341 2206397.1511 bulge=0.000000
   v8 1206537.0733 2206395.5362 bulge=0.000000
   v9 1206430.8987 2206392.2174 bulge=0.000000
polylines on tracked layers: 21
=== POINTS ===
100|DWY EP|1207049.6486|2206399.6902|857.460
101|DWY EP|1207087.2302|2206401.3037|856.363
102|CL|1207086.5289|2206413.2256|856.554
103|EP|1207086.0318|2206424.2255|856.297
104|DWY|1207085.2089|2206392.2984|856.928
105|DWY|1207084.3777|2206381.5225|857.683
106|DWY|1207087.2697|2206369.2699|858.390
107|DWY|1207096.3742|2206355.5677|859.219
108|DWY|1207111.3649|2206342.2586|860.067
109|DWY|1207125.8939|2206333.4278|860.610
110|DWY|1207147.3262|2206321.4122|860.846
111|DWY|1207158.7039|2206313.3775|860.849
112|DWY|1207168.4374|2206300.7738|860.677
113|DWY|1207173.7149|2206285.6309|861.032
114|DWY|1207175.6589|2206273.7366|861.147
115|DWY|1207178.4162|2206237.1490|861.201
116|DWY|1207158.6556|2206236.3801|861.653
117|DWY|1207158.5574|2206242.7386|861.456
118|DWY|1207158.5603|2206242.7325|861.446
119|DWY|1207157.3208|2206248.5421|861.755
120|DWY|1207153.9320|2206252.5541|861.954
121|DWY|1207148.6538|2206254.4513|862.400
122|DWY|1207143.7493|2206254.8005|862.409
123|DWY|1207144.4508|2206270.5498|863.396
124|DWY|1207148.9475|2206272.7090|862.253
125|DWY|1207153.6980|2206276.3657|861.908
128|SW|1207153.1632|2206287.2151|861.629
129|SW|1207151.6742|2206283.5581|861.446
130|SW|1207146.2741|2206284.6749|861.455
133|SW|1207115.3007|2206285.4843|861.643
134|SW|1207110.8296|2206284.3821|861.749
135|SW|1207109.5121|2206289.2644|861.620
136|SW|1207105.2280|2206287.6531|861.785
137|SW|1207102.7816|2206284.7855|861.909
138|SW|1207100.9460|2206279.8539|862.026
139|SW STEP|1207100.8526|2206277.6702|862.298
140|SW STEP|1207108.8927|2206277.5286|862.213
141|SW|1207108.8339|2206280.1592|861.923
142|SW|1207109.1993|2206282.5429|861.653
143|SW|1207110.6431|2206284.5273|861.623
144|HC|1207119.9868|2206277.0661|862.825
145|PORCH COR|1207119.7518|2206275.7983|863.486
146|PORCH COR|1207084.9315|2206276.0399|862.347
147|HC|1207076.2584|2206263.7005|862.551
148|A/C|1207071.8234|2206240.6834|861.249
149|CLEAN OUT|1207075.1333|2206235.2967|860.135
150|HC|1207076.3905|2206226.9024|859.170
151|HC  DECK COR|1207090.6574|2206226.6202|859.477
152|DECK COR|1207090.7583|2206218.8787|858.945
153|DECK COR STEP|1207119.2414|2206218.6125|858.590
154|STEP|1207124.4941|2206218.3933|859.783
155|STEP|1207124.5219|2206221.9402|859.957
156|CON COR|1207123.6027|2206224.2032|859.490
157|CON COR|1207128.6297|2206218.5570|859.476
158|CON COR|1207128.7679|2206224.5187|858.107
159|HC|1207143.5102|2206224.1414|859.965
160|WELL HOUSE|1207208.3797|2206226.4765|857.966
161|WELL HOUSE|1207211.0704|2206221.0654|857.700
162|WELL HOUSE|1207216.5153|2206223.7306|857.731
163|WELL HOUSE|1207213.6401|2206229.1293|857.925
164|WV|1207214.4312|2206221.2216|857.655
165|HC|1207132.6670|2206276.7152|862.436
166|HC|1207144.0025|2206274.3800|862.134
167|DWY|1207157.1265|2206293.5533|861.480
168|DWY|1207153.6856|2206300.6538|860.906
169|DWY|1207141.5681|2206311.1508|860.842
170|DWY|1207113.4334|2206326.9381|860.409
171|DWY|1207095.4334|2206339.8325|859.828
172|DWY|1207082.7855|2206353.4893|859.101
173|DWY|1207071.0846|2206372.6936|858.122
174|DWY|1207049.9863|2206399.2801|857.342
175|DWY|1207050.1513|2206399.6042|857.397
176|DWY|1207087.2405|2206401.0775|856.637
177|DWY|1207084.7485|2206389.5053|857.132
178|DWY|1207085.3030|2206375.9413|857.845
179|DWY|1207092.4217|2206360.7746|858.837
180|DWY|1207110.3541|2206343.3464|859.899
333|WALL|1207106.5455|2206370.4987|858.682
334|WALL|1207105.3529|2206379.4440|857.966
335|WALL|1207107.8279|2206384.5831|857.191
336|WALL|1207116.9650|2206387.2033|856.576
337|WALL|1207128.6645|2206386.4167|856.514
338|WALL|1207133.2267|2206384.3077|857.851
339|WALL|1207132.8952|2206383.3997|858.207
340|WALL|1207037.6108|2206384.8948|858.911
341|WALL|1207049.5037|2206385.5843|858.550
342|WALL|1207058.7426|2206377.4540|858.825
343|WALL|1207062.1098|2206364.7097|860.193
344|WALL|1207061.0523|2206364.4712|860.471
345|WALL|1207034.9118|2206382.1304|859.328
347|PP|1207036.3934|2206380.5151|860.551
348|WALL|1207035.7789|2206380.5973|860.528
349|CL|1206888.3348|2206406.5422|859.595
350|CL|1206994.5094|2206409.8610|858.674
351|CL|1207040.7702|2206411.4759|857.885
352|CL|1207092.5632|2206413.4903|856.545
353|CL|1207135.8184|2206415.0541|855.712
354|CL|1207207.3896|2206417.2310|853.513
355|CL|1207267.6911|2206418.9234|851.474
356|CL|1207305.1621|2206419.7892|849.808
357|CL|1207345.7709|2206420.8670|848.133
358|TML|1207403.3687|2206422.4152|845.316
359|TML|1207398.3346|2206388.8928|845.179
360|TML|1207387.5514|2206392.2592|845.037
361|TML|1207387.5455|2206392.2524|845.041
362|EP|1207386.4867|2206410.1660|845.634
363|EP|1207303.2421|2206407.9339|849.448
364|IPF|1207312.9316|2206379.5725|854.295
400|EP|1207225.4399|2206405.9623|852.340
401|EP|1207124.2562|2206402.7015|855.523
402|TML|1207381.4984|2204867.8329|805.979
403|TML|1207380.8199|2204887.6166|807.616
404|FC|1207294.4074|2203469.8780|822.896
405|FC|1207317.5135|2203468.8465|821.402
406|OTP|1207293.5077|2203443.1704|823.301
500|IPF|1207293.3588|2203443.1687|823.243
501|TML|1207371.0614|2203403.9631|824.380
503|FL|1207088.0897|2203444.1324|838.910
504|FL|1207062.4652|2203441.8710|840.026
505|FL|1207033.1350|2203440.4981|842.166
506|GAS|1206998.2033|2203439.7632|843.301
507|TML|1207051.5913|2203443.9314|840.515
508|TML|1207044.1271|2203483.9301|839.314
509|4INPOST OFF|1206804.9100|2203437.0002|864.532
510|4INPOST|1206809.8163|2203438.7211|837.370
511|GAS|1206896.3965|2203814.1408|839.189
512|TML|1206954.4893|2203807.1314|835.953
513|TML|1206949.5622|2203819.9646|834.957
600|SW|1207157.7966|2206284.6799|861.138
601|SW|1207150.0435|2206288.3726|861.235
602|SW|1207146.6242|2206288.8269|861.668
603|SW|1207115.4977|2206289.6676|861.520
604|SW|1207108.6536|2206289.2611|861.398
605|SW|1207102.9519|2206285.2225|861.762
608|SW|1207108.9147|2206280.8822|862.005
609|SW|1207110.0122|2206283.9704|861.864
610|SW|1207112.5720|2206285.3633|861.674
611|SW|1207115.2196|2206285.5144|861.630
612|SW|1207147.9049|2206284.6003|861.313
613|SW|1207152.0279|2206282.9982|861.547
614|SW|1207156.1752|2206279.8213|861.492
615|SW|1207151.4050|2206274.4014|861.779
616|SW|1207143.8988|2206270.7500|862.925
619|SW|1207158.4229|2206244.2352|861.258
620|SW|1207155.0156|2206251.7453|861.862
621|SW|1207148.1930|2206254.3288|862.021
622|SW|1207143.8714|2206254.9280|862.678
623|HL|1207068.9521|2206268.3406|861.274
624|HL|1207059.1019|2206268.5400|861.304
625|HL|1207091.3785|2206293.8958|861.816
626|HL|1207091.2759|2206285.1218|862.229
points total=151
=== END ===

Notes

What worked, what didn't, job-specific gotchas — flagged notes feed the recipes.

No notes yet.