← Inbox

C3D-0111 · READ-ONLY: all CogoPoints in 260802 Sweetbriar [SWEETBRIAR-PTS] done

Dumps every CogoPoint with number, raw description, easting, northing, elevation and current layer, grouped by description with counts, as the input for the survey-linework recipe. No changes.

Script file
C3D-0111.cs
Target
active document · model space
Author
claude
Approved
yes · reviewer
Timeout
240s

C# payload

// READ-ONLY. Every CogoPoint with number, description, coordinates and current layer, grouped by
// description, plus the existing layer list - the inputs the survey-linework recipe needs before
// any linework is drawn. Nothing is modified.
var ms = (BlockTableRecord)Tx.GetObject(SymbolUtilityServices.GetBlockModelSpaceId(Db), OpenMode.ForRead);
Log("drawing: " + Db.Filename);

var byDesc = new Dictionary<string, List<string>>();
int n = 0;
foreach (ObjectId id in ms) {
    var cp = Tx.GetObject(id, OpenMode.ForRead) as CogoPoint;
    if (cp == null) continue;
    n++;
    string d = "";
    try { d = (cp.RawDescription ?? "").Trim().ToUpper(); } catch { }
    if (d.Length == 0) d = "<blank>";
    if (!byDesc.ContainsKey(d)) byDesc[d] = new List<string>();
    byDesc[d].Add(String.Format("{0}|{1:F3}|{2:F3}|{3:F3}|{4}",
        cp.PointNumber, cp.Easting, cp.Northing, cp.Elevation, cp.Layer));
}

Log("TOTAL POINTS: " + n + "   distinct descriptions: " + byDesc.Count);
var keys = new List<string>(byDesc.Keys);
keys.Sort();
Log("");
Log("=== DESCRIPTION COUNTS ===");
foreach (var k in keys) Log(String.Format("  {0,-42} {1}", k, byDesc[k].Count));

Log("");
Log("=== POINTS  desc|num|east|north|elev|layer ===");
foreach (var k in keys)
    foreach (var row in byDesc[k])
        Log("PT " + k + "|" + row);

Result

Status
success
Drawing file
C:\Users\sanja\OneDrive\_SurveyDisco\260802 - 4082 Sweetbriar Ln, Forest Park, GA 30297, USA\260802 - 4082 Sweetbriar Ln.dwg
Message
Executed C3D-0111 (0 entities touched).
Entities
Duration
2070 ms
Civil 3D
25.0.0.0

Log

drawing: C:\Users\sanja\OneDrive\_SurveyDisco\260802 - 4082 Sweetbriar Ln, Forest Park, GA 30297, USA\260802 - 4082 Sweetbriar Ln.dwg
TOTAL POINTS: 92   distinct descriptions: 23

=== DESCRIPTION COUNTS ===
  26HW                                       1
  BACK OF WALL                               1
  CB                                         4
  CL                                         11
  CL CL                                      1
  CON DWY COR                                2
  CON PAD                                    4
  DWY                                        5
  FACE OF WALL                               4
  FC FL                                      1
  FC FL BACK WOOD CON WALL                   1
  IPF 1\2 RB                                 3
  IPF 5\8 RB DISTRB                          1
  OHP                                        2
  PP                                         2
  SSMH                                       2
  SW                                         2
  SW DWY                                     2
  TBC                                        38
  TBC DWY                                    2
  UNDERG ATT PHONE STUB                      1
  UNDERG CABLE STUB                          1
  WM                                         1

=== POINTS  desc|num|east|north|elev|layer ===
PT 26HW|222|2238286.088|1325095.301|914.439|0
PT BACK OF WALL|240|2238181.483|1325131.579|914.234|0
PT CB|257|2238190.550|1325239.382|908.657|0
PT CB|252|2238219.542|1325227.080|908.319|0
PT CB|213|2238370.226|1325164.888|902.724|0
PT CB|209|2238345.145|1325148.565|902.588|0
PT CL|285|2238319.806|1325205.157|903.654|0
PT CL|282|2238295.376|1325226.308|904.783|0
PT CL|279|2238270.194|1325245.339|905.856|0
PT CL|269|2238247.330|1325258.821|906.515|0
PT CL|263|2238231.973|1325302.376|905.208|0
PT CL|254|2238205.998|1325236.345|908.183|0
PT CL|236|2238164.524|1325127.377|914.177|0
PT CL|216|2238377.480|1325122.216|903.330|0
PT CL|210|2238356.693|1325159.592|902.461|0
PT CL|204|2238340.228|1325181.083|902.741|0
PT CL|201|2238315.715|1325209.306|903.765|0
PT CL CL|260|2238219.061|1325270.812|906.581|0
PT CON DWY COR|225|2238262.796|1325126.813|912.726|0
PT CON DWY COR|224|2238258.912|1325118.065|913.147|0
PT CON PAD|229|2238276.459|1325160.479|909.832|0
PT CON PAD|228|2238255.631|1325169.690|910.276|0
PT CON PAD|227|2238246.659|1325145.215|909.923|0
PT CON PAD|226|2238265.660|1325137.288|910.595|0
PT DWY|249|2238191.773|1325145.716|912.715|0
PT DWY|248|2238196.314|1325145.066|912.763|0
PT DWY|247|2238199.104|1325152.769|912.529|0
PT DWY|246|2238194.786|1325155.261|912.185|0
PT DWY|234|2238228.088|1325131.593|912.657|0
PT FACE OF WALL|239|2238181.933|1325132.251|913.969|0
PT FACE OF WALL|235|2238192.017|1325128.434|913.408|0
PT FACE OF WALL|223|2238252.597|1325104.727|914.096|0
PT FACE OF WALL|221|2238288.137|1325091.565|914.374|0
PT FC FL|219|2238353.379|1325129.145|903.845|0
PT FC FL BACK WOOD CON WALL|220|2238288.323|1325091.448|914.392|0
PT IPF 1\2 RB|103|2238232.781|1325236.923|907.654|0
PT IPF 1\2 RB|102|2238191.234|1325128.856|913.706|0
PT IPF 1\2 RB|100|2238346.673|1325126.319|904.126|0
PT IPF 5\8 RB DISTRB|101|2238288.113|1325091.887|914.115|0
PT OHP|287|2238328.783|1325189.720|902.835|0
PT OHP|278|2238267.398|1325227.511|906.000|0
PT PP|258|2238202.770|1325267.155|907.488|0
PT PP|243|2238148.793|1325128.132|914.427|0
PT SSMH|261|2238226.053|1325287.419|905.858|0
PT SSMH|214|2238373.936|1325141.186|902.739|0
PT SW|231|2238238.999|1325153.245|911.325|0
PT SW|230|2238237.007|1325154.445|911.456|0
PT SW DWY|233|2238230.395|1325139.582|912.915|0
PT SW DWY|232|2238233.042|1325138.431|912.867|0
PT TBC|286|2238328.694|1325215.613|903.038|0
PT TBC|284|2238311.598|1325195.267|903.143|0
PT TBC|283|2238288.086|1325216.703|904.499|0
PT TBC|281|2238303.248|1325237.856|904.476|0
PT TBC|280|2238277.506|1325257.005|905.232|0
PT TBC|277|2238264.880|1325233.879|905.841|0
PT TBC|276|2238250.339|1325242.330|906.431|0
PT TBC|275|2238246.384|1325243.533|906.649|0
PT TBC|274|2238239.353|1325244.143|906.937|0
PT TBC|273|2238233.392|1325243.803|907.147|0
PT TBC|272|2238227.203|1325241.045|907.370|0
PT TBC|271|2238222.006|1325236.843|907.624|0
PT TBC|270|2238219.967|1325233.533|907.973|0
PT TBC|268|2238251.655|1325271.100|906.081|0
PT TBC|267|2238246.978|1325275.531|905.961|0
PT TBC|266|2238243.181|1325283.833|905.525|0
PT TBC|265|2238242.458|1325292.067|905.213|0
PT TBC|264|2238244.493|1325298.534|905.052|0
PT TBC|262|2238220.547|1325308.572|905.032|0
PT TBC|259|2238207.596|1325275.469|906.673|0
PT TBC|256|2238189.478|1325229.172|909.111|0
PT TBC|255|2238193.993|1325240.933|908.402|0
PT TBC|253|2238218.096|1325229.799|907.963|0
PT TBC|251|2238213.787|1325218.805|908.328|0
PT TBC|242|2238150.205|1325128.671|914.596|0
PT TBC|241|2238176.112|1325123.197|913.900|0
PT TBC|218|2238357.088|1325133.398|902.503|0
PT TBC|217|2238366.390|1325113.711|902.990|0
PT TBC|215|2238387.766|1325130.704|902.763|0
PT TBC|212|2238370.043|1325162.560|902.506|0
PT TBC|211|2238368.055|1325165.855|902.307|0
PT TBC|208|2238347.790|1325147.519|902.171|0
PT TBC|207|2238345.234|1325151.167|902.107|0
PT TBC|206|2238344.204|1325154.018|902.038|0
PT TBC|205|2238331.042|1325172.556|902.109|0
PT TBC|203|2238351.493|1325189.102|902.348|0
PT TBC|202|2238325.445|1325219.087|903.383|0
PT TBC|200|2238307.755|1325199.385|903.421|0
PT TBC DWY|245|2238190.146|1325158.688|911.904|0
PT TBC DWY|244|2238184.650|1325144.477|912.772|0
PT UNDERG ATT PHONE STUB|238|2238184.906|1325132.215|913.713|0
PT UNDERG CABLE STUB|237|2238185.183|1325133.586|913.513|0
PT WM|250|2238199.847|1325172.184|910.984|0

Notes

What worked, what didn't, job-specific gotchas — flagged notes feed the recipes.

No notes yet.